Understanding the 'Charges' feature in your dashboard
The Charges section records all charges between you and senangPay. These charges cover senangPay's Online Payment Gateway services, including the senangPay Dashboard. The Charges menu has one submenu:
A. List
1. This displays the records of charges made by senangPay to you.2. Details of the elements in the table:
Item | Detail |
---|---|
No | The charge number for each transaction made by senangPay to you |
Charge Detail | The amount charged to you |
Gross (RM) | The gross amount of the charge |
SST(RM) | The SST amount charged by the government |
Nett (RM) | The total amount charged to you |
Transaction Reference | Transaction details for reference |
Status | Payment status: either PAID or PENDING PAYMENT |
Settlement Deductible | Settlement amount deducted |
Settlement Cut-off | Date of settlement charges due to refunds, etc. |
Due Date | Deadline to make payment to senangPay |
Date | Date the charge was made |
Action | Click to make payment or view receipt, depending on payment status |
3. You can filter charges by status.
4. Status definitions:
Item | Detail |
---|---|
Paid | A successful payment transaction |
Paid Externally | Charge amount paid by the merchant (you) |
Pending Payment | The gross amount of the charge awaiting payment |
Failed | Unsuccessful transaction or payment |
Waived | Unsuccessful payment, but account activated due to senangPay terms |
Please NOTE:
- If payment for subscription fees is not made within 7 days of the due date, your account will be suspended.
- To continue your subscription, make a payment by clicking the icon under the Action column in the table.